Signatures received for the petition for Users' Rights
Total tabled in parliament: 1412
Total collected (Counted as of July 3, 2008): 2798
Note: If you want any special notice added in the comment for the
signatures you send, please let the person you are sending them to know.
It should not be attached to the signatures, but on a separate paper.
If you are sending signatures directly to your MP (If you collected more
than 25), then please let us know so that we can keep this table updated.
We want to ensure that we link to any MPs that table signatures, including
quoting from the Hansard.
| 72 | from the Ottawa Linux Symposium |
| 5 | from Vancouver (by mail) |
| 45 | from Lion's Bay (by mail) |
| 7 | from Langley (by mail) |
| 1 | from BCIT |
| 1 | from Cassidy (by mail) |
| 6 | from North Vancouver (by mail) |
| 13 | at my office |
| 4 | calgary |
| 154 | received by Chris Brand in Burnaby,
B.C. |
187 signatures sent to Peter Julian on
Feb 22, 2005, tabled April 7
| 2 | Brockville, Ontario (via mail) |
| 4 | Toronto @ KMDI conference Open Source and Free
Software: Concepts, Controversies and Solutions |
| 21 | Toronto @ Red Orkestra CD launch - Fading Ways Music |
| 2 | Kingston, Ontario (via mail) |
| 27 | (2 sides of page) - Toronto, Ontario (via
mail) |
| 11 | Winnipeg, Manitoba (via mail) |
| 9 | University of Ottawa (CIPPIC and others) |
| 6 | Great
Glebe Garage Sale |
| 28 | Mostly from the University of Waterloo (via Matthew
Skala) |
| 35 | Winnipeg, Manitoba (care of Jem Berkes) |
| 2 | Ottawa, Ontario (Can't read names...) |
| 1 | Toronto, Ontario (Can't read names...) |
| 9 | Toronto, Ontario (Neil Layton) |
| 17 | Montreal, Quebec (A. Marles) |
| 9 | London, Ontario (petition was its own
envelope) |
| 2 | Ottawa, Ontario (M. Rivet) |
| 19 | Calgary, Alberta (B Wuth) |
| 10 | Ottawa, Alberta (Keppel-Jones) |
| 2 | Baysville, Ontario |
| 45 | Winnipeg, Manitoba (Jem Berkes Thanks!) |
| 3 | Warburg, Alberta - Vaillant Recordings |
| 4 | GOSLING Ottawa |
| 11 | Ottawa, Ontario (OCLUG meeting) |
| 5 | Manotick, Ontario |
| 1 | Markdale, Ontario |
| 1 | Toronto, Ontario |
| 1 | Guelph, Ontario (Robert) |
| 18 | Kitchener, Ontario - Special thanks to Kurt Frey who
took the extra time to type out the names legably on a separate page he
sent to me! |
| 28 | Toronto and area, Ontario - Via Fading Ways. |
| 7 | Winnipeg, Manitoba (Mr. Lange) |
| 1 | Boucherville, Quebec (Riding of Verchères--Les
Patriotes) |
| 26 | Toronto/Mississauga/Scarbourough, Ontario (Via Fading
Ways) |
| 12 | Kitchener/Waterloo, Ontario (Via Fading Ways) |
| 2 | Winnipeg, Manitoba (University of Manitoba) |
| 132 | Nanaimo, BC (E. Hedekar) |
| 6 | Surrey, BC (G. Tiernan) |
| 6 | Winnipeg, MB (J. Berkes) |
| 12 | Brockville, ON (C.J. Williams) |
| 39 | Montreal, Quebec (3 pages sent Jan 14,
2005...) |
| 5 | Moose Jaw, Saskatchewan (Zimmer) |
| 2 | Ottawa, Ontario (OCLUG April 5, 2005) |
| 583 | received in Ottawa by Russell McOrmond |
583 signatures sent to David
McGuinty on April 6, 2005, tabled on May 6, and given Petition No.
381-1037. We received
a reply on Friday November 25 from Mr. McGuinty's office. This reply
was signed by the Minister of Industry on June 6, 2005. We do not know
why there was a delay of over 5 months.
| 1 | Victoria |
| 9 | Campbell River |
| 7 | Simon Fraser University |
| 1 | Olds, Alberta |
| 10 | Vancouver |
| 6 | Burnaby |
| 17 | Surrey, BC |
| 2 | Vancouver |
| 53 | with Chris Brand in BC |
53 signatures tabled by Peter
Julian on November
24, 2005
| 3 | Ottawa, Ontario (OCLUG) |
| 19 | Ottawa, Ontario (Lamarche) |
| 3 | Waterloo, Ontario (New Hampshire St.) |
| 2 | Markum/Brampton, Ontario |
| 11 | Ottawa, Ontario (Fayed) |
| 2 | Toronto, Ontario (Gotlieb) |
| 3 | Edmonton, Alterta |
| 1 | Victoria, BC |
| 9 | Vancouber, BC |
| 15 | Whitby/Ajax/Toronto/Oshawa, Ontario |
| 1 | Brampton, Ontario |
| 1 | Ottawa, Ontario |
| 1 | Waterloo, Ontario |
| 7 | Ottawa, Ontario ( Thanks!
http://www.roaringpenguin.com ) |
| 1 | Toronto, Ontario |
| 7 | Sackville/Bedford, Nova Scotia |
| 77 | Grand Falls-Windsor/Botwood, Newfoundland |
| 1 | Burnaby, BC |
| 20 | Kitchener/London, Ontario (J. Nahwegahbow says "Good
Luck") |
| 3 | Gloucester/Ottawa, Ontario |
| 1 | Calgary, Alberta |
| 9 | Gore/Montreal/Hudson, Quebec |
| 1 | Toronto, Ontario |
| 4 | Vancouver, BC |
| 8 | Edmonton, Alberta |
| 5 | Calgary, Alberta ("Calgary Centre") |
| 10 | Rock Forest/Waterville/Sherbrooke, Quebec (D. Charron,
"Compton--Stanstead") |
| 4 | Vancouver, BC (Hilighted "We further call upon
Parliament not to extend the term of copyright; and to recognize the right
of citizens to personally control their own communication
devices.") |
| 16 | Vancouver, BC |
| 5 | Edmonton, Alberta |
| 10 | Waterloo/Sarnia/Toronto/Ottawa, Ontario |
| 10 | Vernon, BC (Progressive Solutions) |
| 19 | Peterborough, Ontario |
| 6 | North York/Pickering/Milton, Ontario |
| 12 | Montreal/St-Hubert, Quebec |
| 7 | Chicoutimi/Jonguière, Quebec |
| 6 | Toronto, Ontario |
| 9 | Vancouver, BC |
| 11 | Saskatoon, SK |
| 14 | Edmonton, Alberta |
| 19 | Montreal, Quebec -- Sent by Nicholas Ritoux
along with 2 articles he wrote on the topic for La Presse |
| 1 | From riding of Bruce--Grey--Owen Sound, Ontario (postal
code lookup) |
| 14 | Nepean, Ontario (bjb) |
| 4 | Regina, SK (J. Nickel) |
| 1 | Powel River, BC (N. Maxey) |
| 1 | Timmins, Ontario |
| 11 | Edmonton, Alberta |
| 2 | Calgary, Alberta |
| 6 | Ottawa, Ontario |
| 1 | Ottawa, Ontario |
| 2 | Ottawa/Nepean, Ontario |
| 11 | Vancouver/Richmond/Burnaby, BC |
| 24 | Scarbourough/Richmond Hill/Newmarket/Toronto,
Ontario (2 pages from A. Suessmuth) |
| 1 | Toronto, Ontario |
| 19 | Toronto, Ontario (G.T.C.C.) |
| 9 | Shawinigan, Quebec |
| 2 | Ottawa, Ontario |
| 7 | Winnipeg, Manitoba |
| 3 | Brampton, Ontario |
| 2 | Owen Sounds/Guelph, Ontario |
| 7 | Halifax, Nova Scotia ("Concerned Citizens of Halifax,
Nova Scotia") was the return address on envelope |
| 1 | Calgary, Alberta |
| 502 | Envelope: received in Ottawa by Russell
McOrmond |
502 signatures dropped off at Edmonton--Leduc
MP James Rajotte's parliamentary office on October 27, 2005. Tabled
in the house on April
25, 2006.
| 2 | Toronto, Ontario |
| 1 | Gatineau, Quebec |
| 1 | Scherbrooke, Quebec |
| 12 | Lasalle/Longueil/Montreal, Quebec |
| 3 | Winnipeg, Manitoba |
| 2 | Edmonton, Alberta |
| 6 | Saint-Laurent/Quebec, Quebec |
| 9 | Ottawa/Sudbury/Powassan, Ontario
(Friends/Family of RWM) |
| 1 | St Lamgert, Quebec |
| 13 | Glace Bay, Nova Scotia |
| 50 | Collected in Montreal at Mc# Free Media Lab and
Fileshare Party (May 5-8, 2005). Signatures from Quebec, BC, Ontario,
etc |
| 2 | Montreal, QC/Ottawa, Ontario (from OLS) |
| 10 | Ottawa, Ontario |
| 21 | Winnipeg, Manitoba (Wednesday evening event launch for
OpenCity 2005 |
| 37 | Winnipeg, Manitoba (Saturday evening concert at OpenCity 2005 |
| 7 | Winnipeg, Manitoba (Canadian Mennonite University) |
| 7 | Québec, Québec (Received from La Bibliothèque de
l'Assemblée nationale) |
| 4 | Ste-Anne-de-Bellevue, Quebec |
| 1 | Ajax, Ontario |
| 11 | Ottawa, Ontario (Merivale Road) |
| 200 | Envelope: received in Ottawa by Russell
McOrmond |
200 signatures dropped off at Timmins--James
Bay MP Charlie Angus' parliamentary office on October 27, 2005.
| 2 | Vancouver, BC (Envelope from ABALL
Software) |
| 4 | Vancouver, BC (Rosenbluth) |
| 12 | New-Westminster,Surry,Vancouver, BC (3 pages) |
| 8 | Waterloo, Ontario |
| 3 | Ottawa/Sudbury, Ontario |
| 8 | Orleans, Ontario |
| 9 | Ottawa, Ontario (Open Source
Weekend) |
| 46 | received in Ottawa by Russell McOrmond |
46 signatures dropped off at Timmins--James
Bay MP Charlie Angus' parliamentary office on May 17, 2006. Petitions tabled on November 2, 2006.
87 signatures dropped off at Calgary Northeast MP Art Hanger on December 11, 2006, tabled on Februay 21, 2007.
| 12 | Prince George, BC |
| 10 | Vancouver, BC |
| 2 | Vancouver, BC |
| 2 | North Vancouverr, BC |
| 26 | with Chris Brand in BC |
34 signatures handed to
Peter Julian on
May 11, 2007
| 5 | Calgary & Ottawa Ottawa Linux
Symposium |
| 12 | Toronto, Ontario (Postmark 060513) |
| 0 | Canmore, Alberta (Postmark 060809) -- Petition was
printed and mailed, but not signed -- please resend! |
| 12 | Montreal, Quebec (FACIL monthly
presentation for August 2006) |
| 3 | Toronto, Ontario (Collected at CopyCamp) |
| 10 | Ottawa, Ontario (GOSLING) |
| 13 | Montreal, Quebec (Association des Étudiants et Étudiantes aux Études Supérieures du DIRO, as they endorsed the petition at their general assembly on September 13, 2006. The envelope also contained a letter from their organization to their MP in the riding of Outremont |
| 12 | Beaconsfield Library, Quebec |
| 8 | Calgary, Alberta |
| 8 | Ottawa, Ontario |
| 2 | Newmarket, Ontario (Dynamicro consulting) |
| 1 | Toronto, Ontario |
| 2 | Kitchener, Ontario |
| 1 | Toronto, Ontario |
| 4 | Hamilton, Ontario |
| 15 | Summerland, BC (The Source dealer, Summerland Electronics Inc.) |
| 10 | Toronto/Scarborough, Ontario |
| 15 | Carp/Nepean/Kanata/Stittsville/Ottawa, Ontario |
| 7 | Dartmouth/Halifax, Nova Scotia |
| 10 | Ottawa, Ontario (BarCamp Ottawa 3 on March 31, 2007) |
| 9 | Ottawa, Ontario (McLaren) |
| 6 | Toronto, Ontario |
| 10 | BC, Alberta (2007 Alberta Association of Library Technicians conference) |
| 3f,5e | Montreal, QC |
| 12 | Toronto, Ontario (2007 Ontario Linux Fest) |
| 195 | received in Ottawa by Russell McOrmond |
Signatures handed to
James Rajotte during a meeting on October 18, 2007
| 4 | Dorchester, Ontario |
| 3 | Lethbridge, Alberta |
| 4f | Brossard, Quebec |
| 1 | Toronto, Ontario |
| 28 | Winnipeg, Manitoba |
| 15 | Calgary, Alberta |
| 1 | Ottawa, Ontario |
| 30 | Toronto/Mississauga/Ajax/Oakville, Ontario |
| 1f | Mississauga, Ontario |
| 1 | Toronto, Ontario |
| 1 | Victoria, BC |
| 2 | Montreal, Quebec |
| 8 | Ottawa, Ontario |
| 4 | Windsor, Ontario |
| 3f | Montreal, Quebec |
| 16 | Vancouver/Burnaby, BC |
| 3 | St. John's, Newfoundland |
| 1 | Calgary, Alberta |
| 10 | Waterloo, Ontario (Netdirect open solutions) |
| 4 | Victoria, BC |
| 4 | St. Catherines, Ontario |
| 2 | Victoria, BC |
| 1 | Edmonton, Alberta (Company's Coming Cookbooks) |
| 1 | Ottawa, Ontario |
| 15 | Waterloo, Ontario |
| 163 | received by Russell McOrmond in
Ottawa, ON |
285 signatures collected by Julie Federman (Etobicoke School of the
Arts)
Given to Carolyn Bennett, member for
St. Paul's on
May 1, 2005, to be tabled by Marlene Catterall, past member for
Ottawa West--Nepean.
Ms. Catterall's office did not receive petitions, nor do the people in
Ms. Bennett's parliamentary office know about them. They were handed to
Ms. Bennett directly and after Ms. Federman spoke with the constituency office
many times she was forced to give up.
90 signatures collected in the
Scarborough-Guildwood riding by P. Whittam.
138 signatures in Montreal with Robin Millette
35 signatures dropped off by Yannick
Gingras on July 10 with Gilles
Duceppe's office
200 signatures in Winnipeg with Sydney Weidman, chair of OpenCity
2005 board.
This page created and maintained by Russell McOrmond.
Home
|